Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighbourhood cruising more fun, so we don’t blame you if you “forgot the milk/beer/wine” and need to ride back to the store to pick it up. Don’t be surprised if you turn a few heads on this bike!
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | XS, S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Samox |
| Chainrings | 39t/Guard |
| B/B | Feimin 68mm |
| Pedals | Kona JS2 |
| Chain | KMC X9 |
| Cassette | Shimano LG300 11-46t 9spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Cues SGS |
| Shifters | Shimano Cues |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Handplant |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Ergo |
| Saddle | Kona Commuter |
| Front Hub | Formula 100x9mm |
| Rear Hub | Formula 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall Alloy |
| Front Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Paint Color | Satin Metallic King Crimson w/ Crimson Decals |
| Extras | Fenders w/ Mudflaps & Kickstand |
All specifications are subject to change without notice.
GEOMETRY
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 522 | 550 | 596 | 636 | 686 |
| 3 | REACH | 385 | 395 | 423 | 439 | 465 |
| 4 | STACK | 550 | 578 | 606 | 644 | 681 |
| 5 | STANDOVER | 525 | 543 | 546 | 553 | 582 |
| 6 | HT ANGLE | 70 | 70 | 70 | 70 | 70 |
| 7 | HT LENGTH | 115 | 145 | 175 | 215 | 255 |
| 8 | ST ANGLE | 76 | 75 | 74 | 73 | 72 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 70 | 70 | 70 | 70 | 70 |
| 11 | BB HEIGHT | 272 | 272 | 272 | 272 | 272 |
| 12 | WHEELBASE | 1057 | 1078 | 1115 | 1146 | 1185 |
| 13 | FRONT CENTER | 617 | 637 | 675 | 705 | 744 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |
