The Hei Hei CR is what you get when you mix speed with practicality. Its lightweight carbon frame supports a parts spec that makes every rider want to push just a bit harder. A veteran of the Kona lineup, the Hei Hei CR has staying power for a reason: it’s an incredibly fun bike for anyone to ride. It punches above its weight in travel, but still possesses cat-like climbing abilities. We dare you to go toe-to-toe with any other short-travel rig and not fall in love with this 120mm little whippersnapper!
| B35HHC01 |
| B35HHC03 |
| B35HHC05 |
| B35HHC06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona Race Light Carbon 120mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Fox Float DPS Evol Performance |
| FORK | Fox 34 Float Performance 120mm Tapered 110mm Spacing |
| CRANKARMS | Shimano MT611 or RaceFace Aeffect 12spd |
| CHAINRINGS | 34t |
| B/B | Shimano or Raceface PF92 |
| PEDALS | n/a |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano SLX 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano XT 12spd |
| SHIFTERS | Shimano SLX 12spd |
| BRAKE CALIPERS | Shimano SLX |
| FRONT BRAKE ROTOR | Shimano RT76 180mm |
| REAR BRAKE ROTOR | Shimano RT76 160mm |
| BRAKE LEVERS | Shimano SLX |
| HEADSET | FSA No.57E |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | Fox Transfer 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | DT Swiss 370 110x15mm |
| REAR HUB | DT Swiss 370 148x12mm |
| SPOKES | Sandvik Stainless Black 2.0/1.8 Butted |
| RIMS | WTB KOM Team i30 TCS 2.0 |
| FRONT TIRE | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
| REAR TIRE | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
| PAINT COLOR | Gloss Kiwi & Charcoal w/ Charcoal & Turquoise Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 573 | 601 | 627 | 663 |
| 3 | REACH | 415 | 440 | 465 | 500 |
| 4 | STACK | 591 | 600 | 605 | 610 |
| 5 | STANDOVER | 741 | 741 | 741 | 741 |
| 6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT LENGTH | 90 | 100 | 105 | 110 |
| 8 | ST ANGLE | 75 | 75 | 75 | 75 |
| 9 | CS LENGTH | 430 | 430 | 430 | 430 |
| 10 | BB DROP | 35 | 35 | 35 | 35 |
| 11 | BB HEIGHT | 340 | 340 | 340 | 340 |
| 12 | WHEELBASE | 1129 | 1158 | 1185 | 1222 |
| 13 | FRONT CENTER | 701 | 730 | 757 | 794 |
| 14 | FORK LENGTH | 530 | 530 | 530 | 530 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
